Click to go to the Discussion Forums now!

Tide Tables

The single causeway which connects Mersea Island to the mainland is called The Strood and measures around half a mile long. In times of high tides, The Strood is covered with sea water and becomes unpassable for around an hour.

 

Today's High Tides

Morning - 07:16 Unlikely to be covered
Afternoon - 19:33 Unlikely to be covered

 

Tomorrow's High Tides

Morning - 08:28 Unlikely to be covered
Afternoon - 20:42 Unlikely to be covered

 

 

Next 30 Days Tides

 

         
13 May 2008 Unlikely to be covered 07:16 (405) Unlikely to be covered 19:33 (379)
14 May 2008 Unlikely to be covered 08:28 (403) Unlikely to be covered 20:42 (387)
15 May 2008 Unlikely to be covered 09:36 (416) Unlikely to be covered 21:49 (406)
16 May 2008 May be covered 10:36 (432) Unlikely to be covered 22:48 (425)
17 May 2008 May be covered 11:28 (444) May be covered 23:40 (439)
18 May 2008 Unlikely to be covered 00:00 (000) May be covered 12:12 (449)
19 May 2008 May be covered 00:25 (445) May be covered 12:52 (447)
20 May 2008 May be covered 01:06 (444) May be covered 13:26 (443)
21 May 2008 May be covered 01:42 (440) May be covered 13:56 (439)
22 May 2008 May be covered 02:15 (436) May be covered 14:25 (437)
23 May 2008 May be covered 02:48 (433) May be covered 14:55 (436)
24 May 2008 May be covered 03:22 (430) May be covered 15:27 (431)
25 May 2008 Unlikely to be covered 03:58 (424) Unlikely to be covered 16:05 (420)
26 May 2008 Unlikely to be covered 04:38 (414) Unlikely to be covered 16:46 (404)
27 May 2008 Unlikely to be covered 05:25 (400) Unlikely to be covered 17:34 (387)
28 May 2008 Unlikely to be covered 06:19 (388) Unlikely to be covered 18:31 (378)
29 May 2008 Unlikely to be covered 07:22 (387) Unlikely to be covered 19:36 (381)
30 May 2008 Unlikely to be covered 08:30 (399) Unlikely to be covered 20:42 (398)
31 May 2008 Unlikely to be covered 09:36 (420) Unlikely to be covered 21:46 (424)
01 June 2008 May be covered 10:38 (444) May be covered 22:48 (451)
02 June 2008 May be covered 11:35 (464) May be covered 23:48 (476)
03 June 2008 Unlikely to be covered 00:00 (000) May be covered 12:28 (478)
04 June 2008 Likely to be covered 00:45 (497) Likely to be covered 13:20 (487)
05 June 2008 Likely to be covered 01:38 (511) Likely to be covered 14:08 (489)
06 June 2008 Likely to be covered 02:30 (517) Likely to be covered 14:54 (486)
07 June 2008 Likely to be covered 03:19 (513) May be covered 15:38 (478)
08 June 2008 Likely to be covered 04:08 (499) May be covered 16:24 (465)
09 June 2008 May be covered 04:57 (476) May be covered 17:10 (448)
10 June 2008 May be covered 05:48 (449) May be covered 17:59 (429)
11 June 2008 Unlikely to be covered 06:42 (422) Unlikely to be covered 18:54 (412)
12 June 2008 Unlikely to be covered 07:42 (403) Unlikely to be covered 19:55 (401)

 

View Next Month

 

IMPORTANT NOTICE

We do our best to ensure everything on this website is accurate, but we cannot guarantee it is without mistake. Bad weather (such as high winds) can affect the times and height of the tide. We cannot accept any responsbility for damages caused through use of this information.

 

Back to Top